Guide des tailles
Chaque pièce VKELLER est pensée pour célébrer votre silhouette. Nos vêtements suivent les tailles françaises (FR), du 36 au 42. Ce guide vous aide à trouver la taille la plus juste.
Si vous hésitez entre deux tailles, nous vous recommandons de prendre la taille supérieure pour une coupe plus aisée ; pour un conseil personnalisé, écrivez-nous.
Body Measurements
All measurements in centimetres (cm). Each range is the body span the size accommodates. On the boundary? Size up for a relaxed silk drape.
| Size (FR) | Bust | Waist | Hips |
|---|---|---|---|
| 30 | 72–76 | 52–56 | 78–82 |
| 32 | 76–80 | 56–60 | 82–86 |
| 34 | 80–84 | 60–64 | 86–90 |
| 36 | 84–88 | 64–68 | 90–94 |
| 38 | 88–92 | 68–72 | 94–98 |
| 40 | 92–96 | 72–76 | 98–102 |
| 42 | 96–100 | 76–80 | 102–106 |
| 44 | 101–105 | 81–85 | 107–111 |
| 46 | 106–110 | 86–90 | 112–116 |
| 48 | 111–115 | 91–95 | 117–121 |
| 50 | 116–120 | 96–100 | 122–126 |
International Size Conversion
Find your VKELLER size based on your country's sizing standard.
| 🇫🇷 FR | 🇪🇺 EU | 🇬🇧 UK | 🇺🇸 US | 🇮🇹 IT | 🇩🇪 DE | 🇯🇵 JP |
|---|---|---|---|---|---|---|
| 30 | 30 | 2 | 00 | 34 | 28 | 1 |
| 32 | 32 | 4 | 0 | 36 | 30 | 3 |
| 34 | 34 | 6 | 2 | 38 | 32 | 5 |
| 36 | 36 | 8 | 4 | 40 | 34 | 7 |
| 38 | 38 | 10 | 6 | 42 | 36 | 9 |
| 40 | 40 | 12 | 8 | 44 | 38 | 11 |
| 42 | 42 | 14 | 10 | 46 | 40 | 13 |
| 44 | 44 | 16 | 12 | 48 | 42 | 15 |
| 46 | 46 | 18 | 14 | 50 | 44 | 17 |
| 48 | 48 | 20 | 16 | 52 | 46 | 19 |
| 50 | 50 | 22 | 18 | 54 | 48 | 21 |
Garment measurements in centimetres (cm) , measured flat.
| Size (FR) | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| 30 | 72 | 52 | 78 | 137 |
| 32 | 76 | 56 | 82 | 138 |
| 34 | 80 | 60 | 86 | 139 |
| 36 | 84 | 64 | 90 | 140 |
| 38 | 88 | 68 | 94 | 141 |
| 40 | 92 | 72 | 98 | 142 |
| 42 | 96 | 76 | 102 | 143 |
| 44 | 101 | 81 | 107 | 144 |
| 46 | 106 | 86 | 112 | 145 |
| 48 | 111 | 91 | 117 | 146 |
| 50 | 116 | 96 | 122 | 147 |
Length is measured from shoulder to hem. Model is 170 cm and wears size 38.
Garment measurements in centimetres (cm) , measured flat.
| Size (FR) | Bust | Waist | Shoulder | Length |
|---|---|---|---|---|
| 30 | 72 | 52 | 34 | 49 |
| 32 | 76 | 56 | 35 | 50 |
| 34 | 80 | 60 | 36 | 51 |
| 36 | 84 | 64 | 37 | 52 |
| 38 | 88 | 68 | 38 | 53 |
| 40 | 92 | 72 | 39 | 54 |
| 42 | 96 | 76 | 40 | 55 |
| 44 | 101 | 81 | 41 | 56 |
| 46 | 106 | 86 | 42 | 57 |
| 48 | 111 | 91 | 43 | 58 |
| 50 | 116 | 96 | 44 | 59 |
Length is measured from highest shoulder point to hem.
Garment measurements in centimetres (cm) , measured flat.
| Size (FR) | Waist | Hips | Length |
|---|---|---|---|
| 30 | 52 | 78 | 95 |
| 32 | 56 | 82 | 96 |
| 34 | 60 | 86 | 97 |
| 36 | 64 | 90 | 98 |
| 38 | 68 | 94 | 99 |
| 40 | 72 | 98 | 100 |
| 42 | 76 | 102 | 101 |
| 44 | 81 | 107 | 102 |
| 46 | 86 | 112 | 103 |
| 48 | 91 | 117 | 104 |
| 50 | 96 | 122 | 105 |
Length is measured from waistband to hem.
